Table
| POS | P | W | D | L | GD | PTS | |
| 1 | Catholic United 2nd | 3 | 2 | 1 | 0 | 9 | 5 |
| 2 | Rayford Athletic 1st | 3 | 2 | 0 | 1 | 12 | 4 |
| 3 | Southchurch Hall Old Scholars 2nd | 2 | 2 | 0 | 0 | 9 | 4 |
| 4 | Hullbridge Sports 3rd | 3 | 2 | 0 | 1 | 8 | 4 |
| 5 | Leigh Town 2nd | 2 | 2 | 0 | 0 | 2 | 4 |
| 6 | Earls Hall United 1st | 3 | 1 | 0 | 2 | -3 | 2 |
| 7 | Parkway Sports 1st | 2 | 1 | 0 | 1 | -4 | 2 |
| 8 | Trackback | 3 | 1 | 0 | 2 | -4 | 2 |
| 9 | Leigh Ramblers 3rd | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Smith's Sports | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southend Collegians 2nd | 3 | 0 | 0 | 3 | -12 | 0 |
| 12 | Cupids Country Club 2nd | 3 | 0 | 0 | 3 | -17 | 0 |
Page Updated: 19 Mar 08